LAST UPDATED
North Jersey Market Snapshot — April 2026
[UPDATE: Key trend headline for this month]
[UPDATE: What George & Yudelky are seeing on the ground]
| County / Market | Median Sale Price | Active Listings | Days on Market | List-to-Sale Ratio | Months of Inventory | YOY Price Change | Last Updated |
|---|---|---|---|---|---|---|---|
| Union County | Update Monthly | Update Monthly | Update Monthly | Update Monthly | Update Monthly | Update Monthly | Apr 2026 |
| ↳Westfield | Update Monthly | Update Monthly | Update Monthly | Update Monthly | Update Monthly | Update Monthly | Apr 2026 |
| ↳Summit | Update Monthly | Update Monthly | Update Monthly | Update Monthly | Update Monthly | Update Monthly | Apr 2026 |
| ↳Cranford | Update Monthly | Update Monthly | Update Monthly | Update Monthly | Update Monthly | Update Monthly | Apr 2026 |
| Bergen County | Update Monthly | Update Monthly | Update Monthly | Update Monthly | Update Monthly | Update Monthly | Apr 2026 |
| ↳Ridgewood | Update Monthly | Update Monthly | Update Monthly | Update Monthly | Update Monthly | Update Monthly | Apr 2026 |
| ↳Fort Lee | Update Monthly | Update Monthly | Update Monthly | Update Monthly | Update Monthly | Update Monthly | Apr 2026 |
| Essex County | Update Monthly | Update Monthly | Update Monthly | Update Monthly | Update Monthly | Update Monthly | Apr 2026 |
| ↳Montclair | Update Monthly | Update Monthly | Update Monthly | Update Monthly | Update Monthly | Update Monthly | Apr 2026 |
| ↳Maplewood | Update Monthly | Update Monthly | Update Monthly | Update Monthly | Update Monthly | Update Monthly | Apr 2026 |
| Hudson County | Update Monthly | Update Monthly | Update Monthly | Update Monthly | Update Monthly | Update Monthly | Apr 2026 |
| ↳Hoboken | Update Monthly | Update Monthly | Update Monthly | Update Monthly | Update Monthly | Update Monthly | Apr 2026 |
| ↳Jersey City | Update Monthly | Update Monthly | Update Monthly | Update Monthly | Update Monthly | Update Monthly | Apr 2026 |
| Middlesex County | Update Monthly | Update Monthly | Update Monthly | Update Monthly | Update Monthly | Update Monthly | Apr 2026 |
| ↳Woodbridge / Metropark | Update Monthly | Update Monthly | Update Monthly | Update Monthly | Update Monthly | Update Monthly | Apr 2026 |
| Morris County | Update Monthly | Update Monthly | Update Monthly | Update Monthly | Update Monthly | Update Monthly | Apr 2026 |
| ↳Madison | Update Monthly | Update Monthly | Update Monthly | Update Monthly | Update Monthly | Update Monthly | Apr 2026 |
| ↳Morristown | Update Monthly | Update Monthly | Update Monthly | Update Monthly | Update Monthly | Update Monthly | Apr 2026 |
| Passaic County | Update Monthly | Update Monthly | Update Monthly | Update Monthly | Update Monthly | Update Monthly | Apr 2026 |
| ↳Wayne | Update Monthly | Update Monthly | Update Monthly | Update Monthly | Update Monthly | Update Monthly | Apr 2026 |
Data source: NJ MLS via Garden State Multiple Listing Service. Updated on the 1st of each month. Median prices represent closed transactions in the trailing 30 days. Days on market = days from list date to contract date. List-to-sale ratio = final sale price ÷ original list price. Town spotlight rows represent individual municipality data where available from MLS. All data is for informational purposes only and does not constitute a market appraisal.
AEO STRATEGY NOTE
Data source:Each county row in this table should have its own dedicated page — e.g. /union-county-housing-market-2026/ with a full narrative using this data. AI engines like Perplexity pull from pages with specific, dated, localized data. A table on a hub page plus individual county pages = double the citation surface area.
| Town | County | Time to NYC | Final Destination | Service Type | Monthly Pass | Parking |
|---|---|---|---|---|---|---|
| Cranford | Union | ~48 min | NY Penn Station | Direct | $199/moRaritan Valley Line | Permit waitlist 3–6 mo |
| Westfield | Union | ~55 min | NY Penn Station | Direct | $218/moRaritan Valley Line | Permit waitlist 3–6 mo |
| Summit | Union | ~50 min | NY Penn Station | Direct | $218/moMidtown Direct / Morristown | Permit waitlist 6–12 mo |
| Ridgewood | Bergen | ~60 min | NY Penn Station | Transfer | $220/moMain/Bergen Line → PATH | Permit waitlist 12–18 mo |
| Cost Item | Estimated Amount | Who Pays | Notes |
|---|---|---|---|
| Real Estate Commission | [Update] | Seller | Post-NAR settlement: commission is now negotiable. |
| Mansion Tax | 1% of full sale price | Seller - $1M+ only | As of July 2025, this is now the seller's responsibility. |
[UPDATE: Buyer headline for this month's conditions]
[UPDATE MONTHLY — 2 sentences interpreting the data for buyers. Example: “Inventory is still below the 3-month threshold in most transit corridor towns, which means well-priced homes are moving quickly. However, elevated rates have removed some competition if you are pre-approved and offer clean, you have a real shot without necessarily going highest.”]
[UPDATE: Seller headline for this month's conditions]